List of Girlguiding BGIFC units around the world, showing birthday date.
Updated 17 June, 2010.
| Section Key | |||||
| R = Rainbows | B = Brownies | G = Guides | Ra = Rangers | SS = Senior Section | TBA = In process |
| Country | Units in town | Name of unit | Section | Date |
| Austria | Vienna | 1st Vienna | R | 1/11/2007 |
| 1st Vienna | B | 31/08/2006 | ||
| 1st Vienna | G | 01/03/2007 | ||
| Azerbaijan | Baku | 1st Baku | B | 11/06/2003 |
| Bahrain | Manama | 1st Manama St Christopher’s | B | 04/03/1975 |
| 1st Budaiya St Christopher’s | R | 15/04/2005 | ||
| 1st Budaiya St Christopher’s | B | 16/01/1979 | ||
| 1st Isa Town St Christopher’s | B | 11/12/1984 | ||
| 1st Bahrain | G | 01/10/2000 | ||
| Belgium | See under Benelux & France County below | |||
| Brunei | Bandar Seri Bergawan | 1st Bandar Seri Bergawan | R | 10/01/2005 |
| 1st Berakas | R | 23/05/1994 | ||
| 9th Berakas | B | 04/09/1951 | ||
| Seria | 1st Seria | R | 17/04/1996 | |
| 1st Seria | B | 24/05/1984 | ||
| China | Shanghai | 1st Shanghai | R | 08/03/2006 |
| 2nd Shanghai |
R | 01/09/2008 | ||
| 1st Shanghai | B | 08/03/2006 | ||
| 2nd Shanghai | B | 01/09/2008 | ||
| 1st Shanghai | G | 08/03/2006 | ||
| 2nd Shanghai | G | 01/09/2008 | ||
| Cyprus | See under Cyprus County below | |||
| Czech Republic | Prague | 1st Prague | B | 05/03/2007 |
| Egypt | Cairo | 2nd Cairo (Maadi) | B | 05/02/1990 |
| France | See under Benelux & France County below | |||
| Germany | See under Germany County below | |||
| Greece | Athens | 1st Athens | B | 30/09/1977 |
| Hungary | Budapest | 1st Budapest | B | 01/09/2008 |
| India | Delhi | 1st Delhi | B | 01/08/2008 |
| Indonesia | Jakarta | 1st Jakarta | R | 17/09/2007 |
| 1st Jakarta | B | 19/06/1975 | ||
| 2nd Jakarta | B | 14/09/2007 | ||
| 1st Jakarta | G | 10/01/2005 | ||
| 2nd Jakarta | G | 01/09/2008 | ||
| Italy | Naples | 1st Naples | B | 07/10/1968 |
| 1st Naples | G | 13/10/1969 | ||
| Japan | Tokyo | 1st Tokyo | R | 25/06/2003 |
| 1st Tokyo | B | 16/04/1991 | ||
| 2nd Tokyo | B |
01/09/2006 | ||
| 1st Tokyo | G | 01/09/2003 | ||
| Yokohama | 1st Yokohama | B | 06/09/1988 | |
| Kuwait | Kuwait | 7th Kuwait | B | 22/02/1985 |
| 1st Kuwait | SS | 01/12/2008 | ||
| 1st Salmiya | R | 25/04/1995 | ||
| 1st Salmiya | B | 10/03/1994 | ||
| 14th Dromedary | G | tba | ||
| Luxembourg | See under Benelux & France County below | |||
| Malaysia | Kuala Lumpur | 1st Kuala Lumpur (ASS) | R | 22/02/2001 |
| 1st Kuala Lumpur (ASS) | B | 12/09/1989 | ||
| 2nd Kuala Lumpur | B | 21/01/2010 | ||
| 6th Kuala Lumpur (GIS) | B | 22/12/1994 | ||
| 1st Kuala Lumpur | G | 01/09/2008 | ||
| Nepal | Kathmandu | 1st Kathmandu | R | 12/12/2002 |
| The Netherlands | See under Benelux & France County below | |||
| Norway | Oslo | 1st Oslo | B | 20/06/1956 |
| Stavanger | 1st Stavanger | R | 22/11/1989 | |
| 2nd Stavanger | B | 27/02/1997 | ||
| 1st Stavanger | G | 15/01/2007 | ||
| Oman Sultanate of | Muscat | 1st Muscat | R | 03/02/1989 |
| 1st Ras Al Hamra | R | 01/03/1989 | ||
| 1st Muscat | B | 07/11/1974 | ||
| 3rd Muscat |
B | 14/03/1978 | ||
| 4th Muscat | B | 05/04/1984 | ||
| 1st Ras Al Hamra | B | 16/02/1982 | ||
| 1st Muscat | G | 09/07/1979 | ||
| 2nd Muscat | G | 28/10/2008 | ||
| 1st Muscat | SS | 11/11/2005 | ||
| Pakistan | Karachi | 1st Karachi | R | 01/09/2008 |
| 1st Karachi | B | 16/01/2006 | ||
| 2nd Karachi | R | 27/04/2009 | ||
| 2nd Karachi | B | 27/04/2009 | ||
| 1st Karachi | G | 16/01/2006 | ||
| Poland | Warsaw | 1st Warsaw | B | 03/01/1995 |
| Portugal | Algarve (Almancil) | 1st Algarve | B | 01/09/2000 |
| Qatar | Doha | 1st Doha (Sherborne School) | R | 01/12/2009 |
| 1st Doha | B | 05/06/1970 | ||
| 1st Doha | G | 01/09/2007 | ||
| 2nd Doha (Sherborne School) | B | 01/12/2009 | ||
| Kingdom of Saudi Arabia | Riyadh | 1st Riyadh | R
|
20/10/1988 |
| 5th Riyadh | R | 06/03/2009 | ||
| 9th Riyadh | B | 07/11/1982 | ||
| 11th Riyadh | B | 06/05/2007 | ||
| Dhahran | 1st Al Khobar | R | 04/09/1994 | |
| 1st Al Khobar | B | 15/01/1982 | ||
| Singapore | Singapore | 1st Singapore (Wessex) | R | 01/08/1995 |
| 2nd Singapore (Wessex) | R | 26/07/1996 | ||
| 3rd Singapore (Wessex) | R | 01/01/1998 | ||
| 4th Singapore (Wessex) | R | 16/01/1998 | ||
| 5th Singapore (Wessex) | R | 20/11/2009 | ||
| 1st Singapore (Wessex) | B | 01/06/1989 | ||
| 2nd Singapore (Wessex) | B | 01/06/1989 | ||
| 4th Singapore (Wessex) | B | 01/06/1989 | ||
| 5th Singapore (Wessex) | B | 01/06/1989 | ||
| 6th Singapore (Wessex) | B | 06/02/2009 | ||
| 1st Singapore (Wessex) | G | 01/06/1989 | ||
| 2nd Singapore (Wessex) | G | 02/01/2008 | ||
| Spain | Alfaz del Pi (Alicante) | 1st Alfaz del Pi | B | 19/08/1986 |
| 1st Alfaz del Pi | G | 16/10/1986 | ||
| Camposol (Murcia) | 1st Camposol | R | 14/09/2007 | |
| 1st Camposol | B | 26/11/2004 | ||
| 1st Camposol | G | 26/11/2004 | ||
| Fuengirola (Malaga) | 1st Fuengirola | R | 10/11/2004 | |
| 1st Fuengirola | B | 16/01/1996 | ||
| 1st Fuengirola | G | 25/10/1998 | ||
| Lanzarote | 1st Timanfaya | R | 23/02/2009 | |
| 1st Timanfaya | B | 23/02/2009 | ||
| 1st Timanfaya | G | 06/09/2009 | ||
| Sweden | Djursholm (Stockholm) | 1st Djursholm | B | 12/02/2004 |
| Switzerland | Zurich | 1st Zurich | B | 06/03/2002 |
| 1st Zug (ISZL) | R | 01/05/2009 | ||
| 1st Zug (ISZL) | B | 10/04/2009 | ||
| 1st Zug (ISZL) | G | 01/01/2010 | ||
| 2nd Zug (ISZL) | B | 01/05/2009 | ||
| Thailand | Bangkok | 1st Bangkok | B | 25/02/2010 |
| United Arab Emirates | Abu Dhabi | 1st Abu Dhabi | R | 15/04/1994 |
| 2nd Abu Dhabi | R | 31/10/1994 | ||
| 1st Abu Dhabi | B | 09/02/1967 | ||
| 2nd Abu Dhabi | B | 02/01/1975 | ||
| 3rd Abu Dhabi | B | 11/01/1988 | ||
| 1st Abu Dhabi | G | 07/03/1995 | ||
| 2nd Abu Dhabi | G | 11/10/2003 | ||
| 2nd Abu Dhabi | SS | 01/09/2007 | ||
| Dubai | 1st Dubai | R | 15/04/1994 | |
| 1st Dubai | B | 05/06/1970 | ||
| 2nd Dubai | B | 07/12/1979 | ||
| 3rd Dubai | B | 22/12/1994 | ||
| 1st Dubai | G | 07/10/1982 | ||
| 1st UAE | SS | 21/05/2002 | ||
| 1st Arabian Ranches | R | 15/01/2007 | ||
| 1st Arabian Ranches | B | 11/09/2005 | ||
| 2nd Arabian Ranches | R | 11/05/2010 | ||
| 2nd Arabian Ranches | B | 01/05/2006 | ||
| 3rd Arabian Ranches | B | 05/10/2008 | ||
| 1st Arabian Ranches | G | 16/01/2007 | ||
| 1st Mirdiff | B | 17/01/2008 | ||
| 1st Mirdiff | G | 29/09/2009 | ||
| 1st Springs | R | 11/01/2009 | ||
| 1st Springs | B | 20/01/2008 | ||
| 1st Springs | G | 11/01/2009 | ||
| 2nd Springs | B | 25/01/2010 | ||
| Jumeirah & Jebel Ali | 1st Jumeirah | R | 01/10/2000 | |
| 2nd Jumeirah | R | 29/04/2008 | ||
| 1st Jumeirah | B | 13/12/1977 | ||
| 1st Jebel Ali | B | 15/01/1982 | ||
| 2nd Jumeirah | B | 02/01/1979 | ||
| 3rd Jumeirah | B | 19/03/1994 | ||
| 1st Jumeirah | G | 10/01/1980 | ||
| 1st UAE | SS | 21/05/2002 | ||
| Section Key | |||||
| R = Rainbows | B = Brownies | G = Guides | Ra = Rangers | SS = Senior Section | TBA = In process |
Countries by Counties
Girlguiding BGIFC units in the 3 Counties
| CYPRUS COUNTY | ||||
| Country | District | Name of unit | Section | Date |
| Cyprus | Akrotiri District | 1st Akrotiri | R | 19/03/1990 |
| 2nd Akrotiri | R | 12/01/1995 | ||
| 1st Akrotiri | B | 20/10/1960 | ||
| 2nd Akrotiri | B | 13/09/1962 | ||
| 2nd Akrotiri | G | 21/09/1964 | ||
| Dhekelia & Ayios Nikolaos District | 1st Ayios Nikolaos | R | 12/06/2000 | |
| 1st Ayios Nikolaos | B | 15/01/1976 | ||
| 1st Dhekelia | B | 06/02/1990 | ||
| 1st Dhekelia | R | 20/10/1960 | ||
| 1st Nicosia | B | 01/11/2003 | ||
| 1st Nicosia | G | 28/09/2005 | ||
| 1st Pergamos | G | 15/01/1976 | ||
| 2nd ESBA | SS | 06/10/2004 | ||
| Episkopi District | 1st Episkopi | R | 27/02/1990 | |
| 2nd Episkopi | R | 10/05/1990 | ||
| 1st Paphos | R | 01/03/2010 | ||
| 1st Paphos | B | 14/09/2004 | ||
| 1st Paphos | G | 12/09/2006 | ||
| 1st Episkopi | G | 16/08/1960 | ||
| GERMANY COUNTY | ||||
| Country | District | Name of unit | Section | Date |
| Germany | Fallingbostel | 2nd Fallingbostel | R | 25/05/1990 |
| 2nd Fallingbostel | B | 02/07/1962 | ||
| 1st Fallingbostel | R | 06/03/2009 | ||
| 1st Fallingbostel | B | 06/03/2009 | ||
| 1st Fallingbostel | G | 13/07/2004 | ||
| Fallingbostel | SS | 06/03/2009 | ||
| Celle/Hohne | 1st Hohne | R | 10/12/1991 | |
| 2nd Hohne | R | 12/01/2005 | ||
| 1st Hohne | B | 10/12/1991 | ||
| 2nd Hohne | B | 20/06/2005 | ||
| 1st Hohne | G | 02/11/1959 | ||
| 1st Hohne | Ra | 01/11/2008 | ||
| Detmold | 1st Detmold | R | 16/04/1993 | |
| 1st Detmold | B | 18/11/1947 | ||
| Hameln | 2nd Hameln | B | 23/03/1977 | |
| 3rd Hameln | R | 22/02/2002 | ||
| 2nd Hameln | G | 21/02/2001 | ||
| Herford | 2nd Herford | R | 08/07/1988 | |
| 1st Herford | B | 28/07/1947 | ||
| 2nd Herford | G | 19/06/1964 | ||
| 1st Herford | SS | 01/03/2008 | ||
| Lippe | 1st Paderborn | R | 01/11/2008 | |
| 1st Paderborn | B | 09/04/1962 | ||
| 1st Lippe | G | 03/02/1992 | ||
| 1st Lippe | Ra | 22/01/2010 | ||
| 2nd Sennelager | B | 29/05/1968 | ||
| 3rd Sennelager | R | 08/07/1999 | ||
| 4th Sennelager | R | 10/11/2006 | ||
| Gutersloh | 1st Avenwedde | B | 24/04/1984 | |
| 1st Gutersloh | R | 23/10/1989 | ||
| 2nd Gutersloh | B | 28/06/1966 | ||
| 3rd Gutersloh | G | 08/06/2005 | ||
| 1st Harsewinkle | R | 10/04/2000 | ||
| 2nd Harsewinkle | R | 10/04/2009 | ||
| Munster | 3rd Munster | R | 10/09/2009 | |
| 2nd Munster | R | 23/10/1989 | ||
| 4th Munster | B | 28/04/1972 | ||
| 1st Munster | G | 10/03/2006 | ||
| Osnabruck | 2nd Osnabruck |
B | 01/08/1985 | |
| 1st Osnabruck | G | 01/01/2007 | ||
| Maas | 1st Elmpt | R | 07/08/1989 | |
| 1st Elmpt | B | 10/04/2002 | ||
| 1st Wildenrath | R | 02/07/1990 | ||
| 1st Wildenrath | B | 06/10/1981 | ||
| 2nd Wildenrath | G | 18/11/1971 | ||
| Rheindahlen | 1st Dusseldorf | G | 30/01/1961 | |
| 2nd Rheindahlen | R | not known | ||
| 3rd Rheindahlen | R | 11/04/1997 | ||
| 4th Rheindahlen | R | 11/04/2005 | ||
| 1st Rheindahlen | B | 01/02/1955 | ||
| 2nd Rheindahlen | B | 19/06/1998 | ||
| 3rd Rheindahlen | B | 01/02/1955 | ||
| 4th Rheindahlen | B | 07/03/1955 | ||
| 1st Rheindahlen |
G | 01/02/1955 | ||
| 2nd Rheindahlen | G | 23/09/2001 | ||
| 1st Rheindahlen | SS | 01/11/2004 | ||
| Munich District | 1st Munich | R | 18/01/2000 | |
| 1st Munich | B | not known | ||
| 3rd Munich | B | 30/04/2002 | ||
| 1st Starnberg | R | 07/09/2005 | ||
| 1st Starnberg |
B | 28/09/2002 | ||
| 1st Starnberg | G | 07/09/2005 | ||
| Independent Unit, linked to the County |
1st Limburgerhof | B | 01/10/2005 | |
| Section Key | |||||
| R = Rainbows | B = Brownies | G = Guides | Ra = Rangers | SS = Senior Section | TBA = In process |

British Guides in Foreign Countries